Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2019 | 44004 | 33933 | 18079 | 2697 | 9226 | 35306330 | 13486 | 90396 | 169666 | 220022 |
Nov 2019 | 39476 | 29079 | 21388 | 3591 | 41961 | 133869403 | 107746 | 641654 | 872399 | 1184292 |
Oct 2019 | 38144 | 25861 | 26974 | 4156 | 42051 | 123887043 | 128866 | 836224 | 801720 | 1182476 |
Sep 2019 | 37782 | 23485 | 28388 | 4234 | 37775 | 118093554 | 127034 | 851669 | 704573 | 1133468 |
Aug 2019 | 37295 | 23537 | 27546 | 4376 | 39782 | 102083952 | 135681 | 853942 | 729647 | 1156157 |
Jul 2019 | 32690 | 20236 | 20576 | 3670 | 40801 | 90572302 | 113796 | 637862 | 627334 | 1013412 |
Jun 2019 | 30133 | 21566 | 16687 | 3652 | 40437 | 79030965 | 109560 | 500635 | 646986 | 904012 |
May 2019 | 34429 | 26613 | 17239 | 3416 | 43726 | 87241229 | 105925 | 534425 | 825033 | 1067323 |
Apr 2019 | 28688 | 22577 | 16376 | 2650 | 36447 | 84348484 | 79520 | 491292 | 677318 | 860665 |
Mar 2019 | 27928 | 21255 | 17113 | 2738 | 36422 | 82840268 | 84879 | 530510 | 658920 | 865771 |
Feb 2019 | 30314 | 23066 | 14921 | 2842 | 37963 | 82282530 | 79578 | 417806 | 645869 | 848800 |
Jan 2019 | 32262 | 23606 | 12177 | 3434 | 40982 | 99118113 | 106468 | 377488 | 731793 | 1000150 |
Totals | 1118674173 | 1192539 | 6763903 | 8091258 | 11436548 | |||||
Generated by Webalizer Version 2.01 |